Last week's winners
| Prize | Lottery Number | Area | Draw Date | custom |
| £1000 | 89629 | GLASGOW | 02 January 2026 | |
| £100 | 859549 | MIDDLESBROUGH | 02 January 2026 | 0 |
| £50 | 92449 | HOLYHEAD | 02 January 2026 | 0 |
| £50 | 193491 | SOUTH SHIELDS | 02 January 2026 | 0 |
| £50 | 221512 | HARROGATE | 02 January 2026 | 0 |
| £50 | 237129 | ABERDEEN | 02 January 2026 | 0 |
| £50 | 255785 | NEWCASTLE UPON TYNE | 02 January 2026 | 0 |
| £50 | 533541 | SWINDON | 02 January 2026 | 0 |
| £50 | 658496 | RADSTOCK | 02 January 2026 | 0 |
| £50 | 939285 | SOUTH SHIELDS | 02 January 2026 | 0 |
| £50 | 966298 | WARRINGTON | 02 January 2026 | 0 |
| £50 | 989967 | DUDLEY | 02 January 2026 | 0 |
| £20 | 53671 | NEWCASTLE UPON TYNE | 02 January 2026 | 0 |
| £20 | 64781 | DROITWICH | 02 January 2026 | 0 |
| £20 | 66842 | FAREHAM | 02 January 2026 | 0 |
| £20 | 70215 | BEDWORTH | 02 January 2026 | 0 |
| £20 | 73097 | SWINDON | 02 January 2026 | 0 |
| £20 | 76433 | WOLVERHAMPTON | 02 January 2026 | 0 |
| £20 | 87669 | LONDON | 02 January 2026 | 0 |
| £20 | 90699 | KENILWORTH | 02 January 2026 | 0 |
| £20 | 93063 | MOLD | 02 January 2026 | 0 |
| £20 | 109690 | ABERDEEN | 02 January 2026 | 0 |
| £20 | 134634 | KIDDERMINSTER | 02 January 2026 | 0 |
| £20 | 150296 | CHESTER | 02 January 2026 | 0 |
| £20 | 252431 | MANCHESTER | 02 January 2026 | 0 |
| £20 | 315086 | CREWE | 02 January 2026 | 0 |
| £20 | 348946 | HEREFORD | 02 January 2026 | 0 |
| £20 | 372396 | COVENTRY | 02 January 2026 | 0 |
| £20 | 372771 | WOLVERHAMPTON | 02 January 2026 | 0 |
| £20 | 405432 | NEWPORT | 02 January 2026 | 0 |
| £20 | 443170 | DERBY | 02 January 2026 | 0 |
| £20 | 449515 | WARRINGTON | 02 January 2026 | 0 |
| £20 | 453690 | STOCKPORT | 02 January 2026 | 0 |
| £20 | 468556 | TETBURY | 02 January 2026 | 0 |
| £20 | 472105 | WIDNES | 02 January 2026 | 0 |
| £20 | 474366 | BATHGATE | 02 January 2026 | 0 |
| £20 | 502364 | CHEADLE | 02 January 2026 | 0 |
| £20 | 539773 | STOCKPORT | 02 January 2026 | 0 |
| £20 | 565111 | HELENSBURGH | 02 January 2026 | 0 |
| £20 | 573668 | ATTLEBOROUGH | 02 January 2026 | 0 |
| £20 | 588196 | COLEFORD | 02 January 2026 | 0 |
| £20 | 590921 | WESTBURY | 02 January 2026 | 0 |
| £20 | 618675 | GLASGOW | 02 January 2026 | 0 |
| £20 | 620881 | PRINCES RISBOROUGH | 02 January 2026 | 0 |
| £20 | 641248 | WARRINGTON | 02 January 2026 | 0 |
| £20 | 656702 | MAIDSTONE | 02 January 2026 | 0 |
| £20 | 671458 | MACCLESFIELD | 02 January 2026 | 0 |
| £20 | 739379 | ELLESMERE PORT | 02 January 2026 | 0 |
| £20 | 787409 | TAMWORTH | 02 January 2026 | 0 |
| £20 | 790153 | LLANDRINDOD WELLS | 02 January 2026 | 0 |
| £20 | 791035 | PRESTON | 02 January 2026 | 0 |
| £20 | 808093 | FLEET | 02 January 2026 | 0 |
| £20 | 813471 | OTLEY | 02 January 2026 | 0 |
| £20 | 819301 | BRISTOL | 02 January 2026 | 0 |
| £20 | 839772 | LEYLAND | 02 January 2026 | 0 |
| £20 | 872309 | STOCKPORT | 02 January 2026 | 0 |
| £20 | 886570 | PEWSEY | 02 January 2026 | 0 |
| £20 | 921448 | KILMARNOCK | 02 January 2026 | 0 |
| £20 | 957557 | TONYPANDY | 02 January 2026 | 0 |
| £20 | 958756 | DONCASTER | 02 January 2026 | 0 |
| £20 | 982512 | SOUTH SHIELDS | 02 January 2026 | 0 |
| £20 | 1015104 | GLASGOW | 02 January 2026 | 0 |
| £10 | 64733 | BANBURY | 02 January 2026 | 0 |
| £10 | 69064 | BRIDGNORTH | 02 January 2026 | 0 |
| £10 | 71150 | STROUD | 02 January 2026 | 0 |
| £10 | 75343 | STOKE-ON-TRENT | 02 January 2026 | 0 |
| £10 | 87894 | BRISTOL | 02 January 2026 | 0 |
| £10 | 88083 | STOKE-ON-TRENT | 02 January 2026 | 0 |
| £10 | 92957 | BURY ST. EDMUNDS | 02 January 2026 | 0 |
| £10 | 115001 | YORK | 02 January 2026 | 0 |
| £10 | 216944 | BATH | 02 January 2026 | 0 |
| £10 | 226992 | DIDCOT | 02 January 2026 | 0 |
| £10 | 232917 | ANDOVER | 02 January 2026 | 0 |
| £10 | 258101 | LIVERPOOL | 02 January 2026 | 0 |
| £10 | 278581 | CARNFORTH | 02 January 2026 | 0 |
| £10 | 332755 | BOLTON | 02 January 2026 | 0 |
| £10 | 336033 | BIRMINGHAM | 02 January 2026 | 0 |
| £10 | 348197 | HEREFORD | 02 January 2026 | 0 |
| £10 | 361575 | RICHMOND | 02 January 2026 | 0 |
| £10 | 367652 | LIVERPOOL | 02 January 2026 | 0 |
| £10 | 375780 | ST. HELENS | 02 January 2026 | 0 |
| £10 | 381583 | UTTOXETER | 02 January 2026 | 0 |
| £10 | 423010 | MANCHESTER | 02 January 2026 | 0 |
| £10 | 424840 | ANDOVER | 02 January 2026 | 0 |
| £10 | 455403 | BRISTOL | 02 January 2026 | 0 |
| £10 | 460504 | SHREWSBURY | 02 January 2026 | 0 |
| £10 | 536239 | SWANSEA | 02 January 2026 | 0 |
| £10 | 551989 | BECKENHAM | 02 January 2026 | 0 |
| £10 | 553426 | BATLEY | 02 January 2026 | 0 |
| £10 | 584861 | BISHOP'S STORTFORD | 02 January 2026 | 0 |
| £10 | 612753 | TAMWORTH | 02 January 2026 | 0 |
| £10 | 649554 | ROCHDALE | 02 January 2026 | 0 |
| £10 | 670201 | FERRYHILL | 02 January 2026 | 0 |
| £10 | 678004 | STOKE-ON-TRENT | 02 January 2026 | 0 |
| £10 | 680966 | DUNDEE | 02 January 2026 | 0 |
| £10 | 710814 | BRADFORD-ON-AVON | 02 January 2026 | 0 |
| £10 | 720062 | LYMM | 02 January 2026 | 0 |
| £10 | 721221 | DEVIZES | 02 January 2026 | 0 |
| £10 | 745163 | LIVERPOOL | 02 January 2026 | 0 |
| £10 | 747869 | PETERBOROUGH | 02 January 2026 | 0 |
| £10 | 753509 | SOLIHULL | 02 January 2026 | 0 |
| £10 | 797373 | LIVINGSTON | 02 January 2026 | 0 |
| £10 | 799295 | BOURNEMOUTH | 02 January 2026 | 0 |
| £10 | 810684 | ABINGDON | 02 January 2026 | 0 |
| £10 | 819954 | NEWCASTLE UPON TYNE | 02 January 2026 | 0 |
| £10 | 853800 | ALCESTER | 02 January 2026 | 0 |
| £10 | 855310 | FAIRFORD | 02 January 2026 | 0 |
| £10 | 893858 | MARLBOROUGH | 02 January 2026 | 0 |
| £10 | 902651 | DUMFRIES | 02 January 2026 | 0 |
| £10 | 941286 | MANCHESTER | 02 January 2026 | 0 |
| £10 | 1005536 | BRADFORD | 02 January 2026 | 0 |
| £10 | 1016000 | ST. HELENS | 02 January 2026 | 0 |
| £5 | 57481 | GLASGOW | 02 January 2026 | 0 |
| £5 | 58495 | NOTTINGHAM | 02 January 2026 | 0 |
| £5 | 59335 | NEWPORT PAGNELL | 02 January 2026 | 0 |
| £5 | 61928 | BARNET | 02 January 2026 | 0 |
| £5 | 69964 | ALTRINCHAM | 02 January 2026 | 0 |
| £5 | 72416 | NOTTINGHAM | 02 January 2026 | 0 |
| £5 | 73200 | DERBY | 02 January 2026 | 0 |
| £5 | 78794 | LONDON | 02 January 2026 | 0 |
| £5 | 81171 | BRIGHTON | 02 January 2026 | 0 |
| £5 | 90712 | WARRINGTON | 02 January 2026 | 0 |
| £5 | 92976 | WESTCLIFF-ON-SEA | 02 January 2026 | 0 |
| £5 | 93795 | MITCHAM | 02 January 2026 | 0 |
| £5 | 103894 | STAFFORD | 02 January 2026 | 0 |
| £5 | 106281 | ELGIN | 02 January 2026 | 0 |
| £5 | 114438 | MANSFIELD | 02 January 2026 | 0 |
| £5 | 123857 | STOCKPORT | 02 January 2026 | 0 |
| £5 | 143916 | WATLINGTON | 02 January 2026 | 0 |
| £5 | 150810 | MIDDLESBROUGH | 02 January 2026 | 0 |
| £5 | 154370 | NORTHWICH | 02 January 2026 | 0 |
| £5 | 158999 | CHIPPING NORTON | 02 January 2026 | 0 |
| £5 | 161319 | WIGAN | 02 January 2026 | 0 |
| £5 | 164851 | FALKIRK | 02 January 2026 | 0 |
| £5 | 165889 | MACCLESFIELD | 02 January 2026 | 0 |
| £5 | 167379 | TAMWORTH | 02 January 2026 | 0 |
| £5 | 179336 | DROITWICH | 02 January 2026 | 0 |
| £5 | 183927 | BRECON | 02 January 2026 | 0 |
| £5 | 207297 | ST. HELENS | 02 January 2026 | 0 |
| £5 | 221115 | ALFRETON | 02 January 2026 | 0 |
| £5 | 242661 | GLOUCESTER | 02 January 2026 | 0 |
| £5 | 256723 | BURY | 02 January 2026 | 0 |
| £5 | 271027 | ROTHERHAM | 02 January 2026 | 0 |
| £5 | 297114 | HODDESDON | 02 January 2026 | 0 |
| £5 | 312252 | WALLASEY | 02 January 2026 | 0 |
| £5 | 342458 | LONDON | 02 January 2026 | 0 |
| £5 | 366910 | BURNLEY | 02 January 2026 | 0 |
| £5 | 373741 | NOTTINGHAM | 02 January 2026 | 0 |
| £5 | 391643 | BRISTOL | 02 January 2026 | 0 |
| £5 | 414737 | STAFFORD | 02 January 2026 | 0 |
| £5 | 414740 | CHORLEY | 02 January 2026 | 0 |
| £5 | 421634 | MORPETH | 02 January 2026 | 0 |
| £5 | 421844 | MANCHESTER | 02 January 2026 | 0 |
| £5 | 424385 | HIGH WYCOMBE | 02 January 2026 | 0 |
| £5 | 432155 | LEICESTER | 02 January 2026 | 0 |
| £5 | 448970 | OLDHAM | 02 January 2026 | 0 |
| £5 | 464943 | BRADFORD | 02 January 2026 | 0 |
| £5 | 466820 | OLDHAM | 02 January 2026 | 0 |
| £5 | 467125 | WIGAN | 02 January 2026 | 0 |
| £5 | 476225 | BIRMINGHAM | 02 January 2026 | 0 |
| £5 | 495730 | BEWDLEY | 02 January 2026 | 0 |
| £5 | 497308 | BOURNEMOUTH | 02 January 2026 | 0 |
| £5 | 508619 | CARDIFF | 02 January 2026 | 0 |
| £5 | 512982 | EXETER | 02 January 2026 | 0 |
| £5 | 526285 | LONDON | 02 January 2026 | 0 |
| £5 | 556348 | RICHMOND | 02 January 2026 | 0 |
| £5 | 559857 | MIDDLESBROUGH | 02 January 2026 | 0 |
| £5 | 574781 | MARLOW | 02 January 2026 | 0 |
| £5 | 587407 | ST. IVES | 02 January 2026 | 0 |
| £5 | 595434 | LUTON | 02 January 2026 | 0 |
| £5 | 595609 | BRISTOL | 02 January 2026 | 0 |
| £5 | 595762 | TAUNTON | 02 January 2026 | 0 |
| £5 | 621523 | CHIGWELL | 02 January 2026 | 0 |
| £5 | 634357 | WIGAN | 02 January 2026 | 0 |
| £5 | 636219 | GLASGOW | 02 January 2026 | 0 |
| £5 | 649668 | WESTON-SUPER-MARE | 02 January 2026 | 0 |
| £5 | 665093 | BROMLEY | 02 January 2026 | 0 |
| £5 | 691471 | FORDINGBRIDGE | 02 January 2026 | 0 |
| £5 | 708156 | NOTTINGHAM | 02 January 2026 | 0 |
| £5 | 710804 | MANCHESTER | 02 January 2026 | 0 |
| £5 | 714226 | SOUTHAMPTON | 02 January 2026 | 0 |
| £5 | 716461 | ANDOVER | 02 January 2026 | 0 |
| £5 | 742795 | HARROW | 02 January 2026 | 0 |
| £5 | 745639 | SUTTON-IN-ASHFIELD | 02 January 2026 | 0 |
| £5 | 773299 | DERBY | 02 January 2026 | 0 |
| £5 | 780270 | BRIGHTON | 02 January 2026 | 0 |
| £5 | 800023 | MANCHESTER | 02 January 2026 | 0 |
| £5 | 808037 | ACCRINGTON | 02 January 2026 | 0 |
| £5 | 810117 | MORPETH | 02 January 2026 | 0 |
| £5 | 818571 | OLDHAM | 02 January 2026 | 0 |
| £5 | 819492 | BISHOP'S STORTFORD | 02 January 2026 | 0 |
| £5 | 854861 | LIVERPOOL | 02 January 2026 | 0 |
| £5 | 863023 | THAME | 02 January 2026 | 0 |
| £5 | 892132 | CWMBRAN | 02 January 2026 | 0 |
| £5 | 892773 | PENZANCE | 02 January 2026 | 0 |
| £5 | 892912 | BRISTOL | 02 January 2026 | 0 |
| £5 | 893311 | HEREFORD | 02 January 2026 | 0 |
| £5 | 904351 | WIGAN | 02 January 2026 | 0 |
| £5 | 915517 | ROSSENDALE | 02 January 2026 | 0 |
| £5 | 994693 | SHEFFIELD | 02 January 2026 | 0 |
Call us on 01524 752050 or email us at info@lottery.bhf.org.uk, if the full results of any of our lotteries other than last week’s are required.
Click here to search if your number has won