Last week's winners
| Prize | Lottery Number | Area | Draw Date | custom |
| £1000 | 81951 | SWANSEA | 23 January 2026 | |
| £100 | 753909 | OXFORD | 23 January 2026 | 0 |
| £50 | 66180 | AYLESFORD | 23 January 2026 | 0 |
| £50 | 86580 | GLASGOW | 23 January 2026 | 0 |
| £50 | 109654 | CAMBRIDGE | 23 January 2026 | 0 |
| £50 | 249178 | ALFRETON | 23 January 2026 | 0 |
| £50 | 273352 | DUDLEY | 23 January 2026 | 0 |
| £50 | 472529 | GODALMING | 23 January 2026 | 0 |
| £50 | 505471 | NORTHWICH | 23 January 2026 | 0 |
| £50 | 637789 | SEVENOAKS | 23 January 2026 | 0 |
| £50 | 885011 | CARTERTON | 23 January 2026 | 0 |
| £50 | 1016795 | BILSTON | 23 January 2026 | 0 |
| £20 | 59395 | PETERHEAD | 23 January 2026 | 0 |
| £20 | 60949 | LONDON | 23 January 2026 | 0 |
| £20 | 75091 | ABERDEEN | 23 January 2026 | 0 |
| £20 | 81722 | DARTFORD | 23 January 2026 | 0 |
| £20 | 84815 | LYMINGTON | 23 January 2026 | 0 |
| £20 | 88326 | STRANRAER | 23 January 2026 | 0 |
| £20 | 89646 | SHEFFIELD | 23 January 2026 | 0 |
| £20 | 93029 | CHESSINGTON | 23 January 2026 | 0 |
| £20 | 94317 | SWINDON | 23 January 2026 | 0 |
| £20 | 101627 | NOTTINGHAM | 23 January 2026 | 0 |
| £20 | 104036 | WARRINGTON | 23 January 2026 | 0 |
| £20 | 132826 | SUNBURY-ON-THAMES | 23 January 2026 | 0 |
| £20 | 141163 | ST. HELENS | 23 January 2026 | 0 |
| £20 | 167629 | STOKE-ON-TRENT | 23 January 2026 | 0 |
| £20 | 167677 | LIVERPOOL | 23 January 2026 | 0 |
| £20 | 177653 | REDDITCH | 23 January 2026 | 0 |
| £20 | 188975 | TOWCESTER | 23 January 2026 | 0 |
| £20 | 193419 | SUNBURY-ON-THAMES | 23 January 2026 | 0 |
| £20 | 200612 | PEMBROKE | 23 January 2026 | 0 |
| £20 | 203096 | BRISTOL | 23 January 2026 | 0 |
| £20 | 219550 | HUNTINGDON | 23 January 2026 | 0 |
| £20 | 246858 | WALLASEY | 23 January 2026 | 0 |
| £20 | 263993 | BOLTON | 23 January 2026 | 0 |
| £20 | 266537 | BROMSGROVE | 23 January 2026 | 0 |
| £20 | 293774 | WIGAN | 23 January 2026 | 0 |
| £20 | 302090 | BASILDON | 23 January 2026 | 0 |
| £20 | 306560 | WOLVERHAMPTON | 23 January 2026 | 0 |
| £20 | 343294 | BIRMINGHAM | 23 January 2026 | 0 |
| £20 | 351281 | ROMSEY | 23 January 2026 | 0 |
| £20 | 372299 | EASTBOURNE | 23 January 2026 | 0 |
| £20 | 382163 | LONDON | 23 January 2026 | 0 |
| £20 | 399488 | GREAT MISSENDEN | 23 January 2026 | 0 |
| £20 | 406006 | CHESTER | 23 January 2026 | 0 |
| £20 | 419569 | ROTHERHAM | 23 January 2026 | 0 |
| £20 | 434549 | SAFFRON WALDEN | 23 January 2026 | 0 |
| £20 | 521237 | GLASGOW | 23 January 2026 | 0 |
| £20 | 523793 | SEAVIEW | 23 January 2026 | 0 |
| £20 | 614672 | SWINDON | 23 January 2026 | 0 |
| £20 | 698348 | DRYBROOK | 23 January 2026 | 0 |
| £20 | 714074 | NEWARK | 23 January 2026 | 0 |
| £20 | 740419 | CHIPPENHAM | 23 January 2026 | 0 |
| £20 | 793472 | ELLESMERE PORT | 23 January 2026 | 0 |
| £20 | 810395 | LONDON | 23 January 2026 | 0 |
| £20 | 826788 | RUNCORN | 23 January 2026 | 0 |
| £20 | 879798 | ASHBY-DE-LA-ZOUCH | 23 January 2026 | 0 |
| £20 | 945609 | STEVENAGE | 23 January 2026 | 0 |
| £20 | 959094 | SOUTH SHIELDS | 23 January 2026 | 0 |
| £20 | 1004177 | BIRMINGHAM | 23 January 2026 | 0 |
| £20 | 1018343 | BOGNOR REGIS | 23 January 2026 | 0 |
| £20 | 1020512 | CHORLEY | 23 January 2026 | 0 |
| £10 | 51133 | PONTYPRIDD | 23 January 2026 | 0 |
| £10 | 53786 | MANCHESTER | 23 January 2026 | 0 |
| £10 | 64437 | YORK | 23 January 2026 | 0 |
| £10 | 77064 | BILLINGHAM | 23 January 2026 | 0 |
| £10 | 81046 | CHESTER | 23 January 2026 | 0 |
| £10 | 83262 | KETTERING | 23 January 2026 | 0 |
| £10 | 84573 | ST. HELENS | 23 January 2026 | 0 |
| £10 | 87774 | CUPAR | 23 January 2026 | 0 |
| £10 | 89316 | FERNDOWN | 23 January 2026 | 0 |
| £10 | 103903 | DARTFORD | 23 January 2026 | 0 |
| £10 | 117574 | STOCKPORT | 23 January 2026 | 0 |
| £10 | 133278 | COVENTRY | 23 January 2026 | 0 |
| £10 | 138265 | HIGH WYCOMBE | 23 January 2026 | 0 |
| £10 | 188966 | MARGATE | 23 January 2026 | 0 |
| £10 | 189304 | MONTGOMERY | 23 January 2026 | 0 |
| £10 | 207216 | BUXTON | 23 January 2026 | 0 |
| £10 | 286062 | LIVERPOOL | 23 January 2026 | 0 |
| £10 | 299006 | LANCASTER | 23 January 2026 | 0 |
| £10 | 317550 | ALRESFORD | 23 January 2026 | 0 |
| £10 | 328578 | CARDIFF | 23 January 2026 | 0 |
| £10 | 374316 | WELLS | 23 January 2026 | 0 |
| £10 | 377441 | COALVILLE | 23 January 2026 | 0 |
| £10 | 392269 | HUDDERSFIELD | 23 January 2026 | 0 |
| £10 | 413257 | SOUTHAMPTON | 23 January 2026 | 0 |
| £10 | 464104 | LINCOLN | 23 January 2026 | 0 |
| £10 | 467300 | CARNOUSTIE | 23 January 2026 | 0 |
| £10 | 475389 | SHEFFIELD | 23 January 2026 | 0 |
| £10 | 484525 | RADSTOCK | 23 January 2026 | 0 |
| £10 | 495703 | LONDON | 23 January 2026 | 0 |
| £10 | 501977 | ANDOVER | 23 January 2026 | 0 |
| £10 | 530207 | WARRINGTON | 23 January 2026 | 0 |
| £10 | 539296 | TODMORDEN | 23 January 2026 | 0 |
| £10 | 542336 | MAIDENHEAD | 23 January 2026 | 0 |
| £10 | 611022 | KEIGHLEY | 23 January 2026 | 0 |
| £10 | 648233 | BUNGAY | 23 January 2026 | 0 |
| £10 | 672696 | LEICESTER | 23 January 2026 | 0 |
| £10 | 695498 | ROSLIN | 23 January 2026 | 0 |
| £10 | 695560 | WARRINGTON | 23 January 2026 | 0 |
| £10 | 702029 | HALIFAX | 23 January 2026 | 0 |
| £10 | 748299 | OXFORD | 23 January 2026 | 0 |
| £10 | 764065 | DONCASTER | 23 January 2026 | 0 |
| £10 | 788166 | WARRINGTON | 23 January 2026 | 0 |
| £10 | 819820 | BENFLEET | 23 January 2026 | 0 |
| £10 | 852917 | MAIDENHEAD | 23 January 2026 | 0 |
| £10 | 856767 | CARLISLE | 23 January 2026 | 0 |
| £10 | 867556 | CHESTERFIELD | 23 January 2026 | 0 |
| £10 | 911641 | BURTON-ON-TRENT | 23 January 2026 | 0 |
| £10 | 928227 | TROWBRIDGE | 23 January 2026 | 0 |
| £10 | 988127 | BOLTON | 23 January 2026 | 0 |
| £10 | 997108 | BOLTON | 23 January 2026 | 0 |
| £5 | 53123 | WHITLEY BAY | 23 January 2026 | 0 |
| £5 | 53354 | AYLESBURY | 23 January 2026 | 0 |
| £5 | 59679 | WOLVERHAMPTON | 23 January 2026 | 0 |
| £5 | 62676 | KETTERING | 23 January 2026 | 0 |
| £5 | 65400 | BIRMINGHAM | 23 January 2026 | 0 |
| £5 | 73271 | GLASGOW | 23 January 2026 | 0 |
| £5 | 82665 | NOTTINGHAM | 23 January 2026 | 0 |
| £5 | 83266 | HYDE | 23 January 2026 | 0 |
| £5 | 83893 | KETTERING | 23 January 2026 | 0 |
| £5 | 86716 | CLITHEROE | 23 January 2026 | 0 |
| £5 | 92245 | NEWCASTLE UPON TYNE | 23 January 2026 | 0 |
| £5 | 105136 | ALCESTER | 23 January 2026 | 0 |
| £5 | 114581 | SOUTH CROYDON | 23 January 2026 | 0 |
| £5 | 119691 | HOOK | 23 January 2026 | 0 |
| £5 | 121533 | CAMBERLEY | 23 January 2026 | 0 |
| £5 | 132864 | CANVEY ISLAND | 23 January 2026 | 0 |
| £5 | 144955 | LIVERPOOL | 23 January 2026 | 0 |
| £5 | 152589 | COULSDON | 23 January 2026 | 0 |
| £5 | 170139 | GILLINGHAM | 23 January 2026 | 0 |
| £5 | 182553 | COLCHESTER | 23 January 2026 | 0 |
| £5 | 237099 | ELLON | 23 January 2026 | 0 |
| £5 | 240247 | SALFORD | 23 January 2026 | 0 |
| £5 | 248359 | WHITSTABLE | 23 January 2026 | 0 |
| £5 | 252722 | STOCKPORT | 23 January 2026 | 0 |
| £5 | 298814 | SWINDON | 23 January 2026 | 0 |
| £5 | 309747 | NEWCASTLE | 23 January 2026 | 0 |
| £5 | 321958 | BRENTFORD | 23 January 2026 | 0 |
| £5 | 323222 | LASSWADE | 23 January 2026 | 0 |
| £5 | 332914 | NORTHAMPTON | 23 January 2026 | 0 |
| £5 | 354537 | POTTERS BAR | 23 January 2026 | 0 |
| £5 | 381617 | HAMPTON | 23 January 2026 | 0 |
| £5 | 411180 | WIGAN | 23 January 2026 | 0 |
| £5 | 418110 | LEWES | 23 January 2026 | 0 |
| £5 | 424560 | FARNHAM | 23 January 2026 | 0 |
| £5 | 432281 | TROWBRIDGE | 23 January 2026 | 0 |
| £5 | 439353 | LLANTWIT MAJOR | 23 January 2026 | 0 |
| £5 | 463164 | SALFORD | 23 January 2026 | 0 |
| £5 | 475538 | STEVENAGE | 23 January 2026 | 0 |
| £5 | 481250 | THATCHAM | 23 January 2026 | 0 |
| £5 | 499925 | STIRLING | 23 January 2026 | 0 |
| £5 | 504950 | LYTHAM ST. ANNES | 23 January 2026 | 0 |
| £5 | 522872 | WIGAN | 23 January 2026 | 0 |
| £5 | 523211 | BEXHILL-ON-SEA | 23 January 2026 | 0 |
| £5 | 530121 | REDDITCH | 23 January 2026 | 0 |
| £5 | 536499 | NORWICH | 23 January 2026 | 0 |
| £5 | 544286 | BURY ST. EDMUNDS | 23 January 2026 | 0 |
| £5 | 544580 | SUTTON COLDFIELD | 23 January 2026 | 0 |
| £5 | 565499 | WORCESTER | 23 January 2026 | 0 |
| £5 | 567576 | CALDICOT | 23 January 2026 | 0 |
| £5 | 573778 | ST. AGNES | 23 January 2026 | 0 |
| £5 | 601619 | LONDON | 23 January 2026 | 0 |
| £5 | 602198 | TAMWORTH | 23 January 2026 | 0 |
| £5 | 611804 | WELLINGTON | 23 January 2026 | 0 |
| £5 | 617654 | WARRINGTON | 23 January 2026 | 0 |
| £5 | 617959 | ENFIELD | 23 January 2026 | 0 |
| £5 | 635997 | DARLINGTON | 23 January 2026 | 0 |
| £5 | 655320 | BRISTOL | 23 January 2026 | 0 |
| £5 | 669965 | BRADFORD-ON-AVON | 23 January 2026 | 0 |
| £5 | 671589 | DERBY | 23 January 2026 | 0 |
| £5 | 687569 | WASHINGTON | 23 January 2026 | 0 |
| £5 | 695840 | LEICESTER | 23 January 2026 | 0 |
| £5 | 697224 | ST. HELENS | 23 January 2026 | 0 |
| £5 | 702509 | ST. AUSTELL | 23 January 2026 | 0 |
| £5 | 713024 | OXFORD | 23 January 2026 | 0 |
| £5 | 716793 | GLOUCESTER | 23 January 2026 | 0 |
| £5 | 719553 | STOCKPORT | 23 January 2026 | 0 |
| £5 | 755046 | STRATHPEFFER | 23 January 2026 | 0 |
| £5 | 755460 | DERBY | 23 January 2026 | 0 |
| £5 | 758820 | LONDON | 23 January 2026 | 0 |
| £5 | 763197 | NEWCASTLE UPON TYNE | 23 January 2026 | 0 |
| £5 | 763802 | WARRINGTON | 23 January 2026 | 0 |
| £5 | 764067 | WOLVERHAMPTON | 23 January 2026 | 0 |
| £5 | 767004 | NESTON | 23 January 2026 | 0 |
| £5 | 795868 | OLDHAM | 23 January 2026 | 0 |
| £5 | 812286 | MANCHESTER | 23 January 2026 | 0 |
| £5 | 816410 | OSWESTRY | 23 January 2026 | 0 |
| £5 | 817477 | MOTHERWELL | 23 January 2026 | 0 |
| £5 | 848048 | CHESTER | 23 January 2026 | 0 |
| £5 | 880370 | FAIRFORD | 23 January 2026 | 0 |
| £5 | 882931 | WINSCOMBE | 23 January 2026 | 0 |
| £5 | 917413 | WARRINGTON | 23 January 2026 | 0 |
| £5 | 932881 | CALDICOT | 23 January 2026 | 0 |
| £5 | 959655 | KETTERING | 23 January 2026 | 0 |
| £5 | 960385 | NAIRN | 23 January 2026 | 0 |
| £5 | 964344 | CATTERICK GARRISON | 23 January 2026 | 0 |
| £5 | 983092 | CALDICOT | 23 January 2026 | 0 |
| £5 | 1005880 | BROADSTAIRS | 23 January 2026 | 0 |
| £5 | 1017179 | HADDINGTON | 23 January 2026 | 0 |
Call us on 01524 752050 or email us at info@lottery.bhf.org.uk, if the full results of any of our lotteries other than last week’s are required.
Click here to search if your number has won