Last week's winners
| Prize | Lottery Number | Area | Draw Date | custom |
| £1000 | 865562 | WHITSTABLE | 17 April 2026 | |
| £100 | 119930 | STRATFORD-UPON-AVON | 17 April 2026 | 0 |
| £50 | 148492 | SALISBURY | 17 April 2026 | 0 |
| £50 | 214298 | LIVERPOOL | 17 April 2026 | 0 |
| £50 | 312784 | WORCESTER | 17 April 2026 | 0 |
| £50 | 577182 | SEDBERGH | 17 April 2026 | 0 |
| £50 | 578414 | BRISTOL | 17 April 2026 | 0 |
| £50 | 600634 | WALSALL | 17 April 2026 | 0 |
| £50 | 647715 | ABERYSTWYTH | 17 April 2026 | 0 |
| £50 | 800721 | SOUTH QUEENSFERRY | 17 April 2026 | 0 |
| £50 | 846474 | STOKE-SUB-HAMDON | 17 April 2026 | 0 |
| £50 | 1018656 | CHESTER | 17 April 2026 | 0 |
| £20 | 53118 | CARTERTON | 17 April 2026 | 0 |
| £20 | 60211 | EPSOM | 17 April 2026 | 0 |
| £20 | 73963 | TORQUAY | 17 April 2026 | 0 |
| £20 | 79094 | BURNLEY | 17 April 2026 | 0 |
| £20 | 80652 | MARLOW | 17 April 2026 | 0 |
| £20 | 81804 | BOURNEMOUTH | 17 April 2026 | 0 |
| £20 | 95142 | HULL | 17 April 2026 | 0 |
| £20 | 96839 | SOLIHULL | 17 April 2026 | 0 |
| £20 | 107840 | HALIFAX | 17 April 2026 | 0 |
| £20 | 136059 | WREXHAM | 17 April 2026 | 0 |
| £20 | 144647 | STOCKPORT | 17 April 2026 | 0 |
| £20 | 149024 | GLASGOW | 17 April 2026 | 0 |
| £20 | 157522 | BURTON-ON-TRENT | 17 April 2026 | 0 |
| £20 | 175339 | BELPER | 17 April 2026 | 0 |
| £20 | 201860 | BEXHILL-ON-SEA | 17 April 2026 | 0 |
| £20 | 225825 | SUNDERLAND | 17 April 2026 | 0 |
| £20 | 254070 | INVERURIE | 17 April 2026 | 0 |
| £20 | 273637 | BASINGSTOKE | 17 April 2026 | 0 |
| £20 | 301661 | RAMSGATE | 17 April 2026 | 0 |
| £20 | 312483 | STOCKPORT | 17 April 2026 | 0 |
| £20 | 320687 | LIVERPOOL | 17 April 2026 | 0 |
| £20 | 320822 | CHEADLE | 17 April 2026 | 0 |
| £20 | 339537 | REDDITCH | 17 April 2026 | 0 |
| £20 | 353054 | GLASGOW | 17 April 2026 | 0 |
| £20 | 391529 | LEYLAND | 17 April 2026 | 0 |
| £20 | 422808 | BOLTON | 17 April 2026 | 0 |
| £20 | 464286 | LEICESTER | 17 April 2026 | 0 |
| £20 | 505419 | SHREWSBURY | 17 April 2026 | 0 |
| £20 | 509578 | GUILDFORD | 17 April 2026 | 0 |
| £20 | 543427 | LLANELLI | 17 April 2026 | 0 |
| £20 | 565815 | WALLSEND | 17 April 2026 | 0 |
| £20 | 586180 | LIVERPOOL | 17 April 2026 | 0 |
| £20 | 608933 | WARRINGTON | 17 April 2026 | 0 |
| £20 | 662127 | YORK | 17 April 2026 | 0 |
| £20 | 699140 | MANCHESTER | 17 April 2026 | 0 |
| £20 | 699313 | WIRRAL | 17 April 2026 | 0 |
| £20 | 711887 | CHORLEY | 17 April 2026 | 0 |
| £20 | 716341 | GREAT YARMOUTH | 17 April 2026 | 0 |
| £20 | 749404 | PRESTON | 17 April 2026 | 0 |
| £20 | 764931 | CHESTER | 17 April 2026 | 0 |
| £20 | 775786 | ACCRINGTON | 17 April 2026 | 0 |
| £20 | 808763 | LONDON | 17 April 2026 | 0 |
| £20 | 826465 | BATH | 17 April 2026 | 0 |
| £20 | 884507 | BRISTOL | 17 April 2026 | 0 |
| £20 | 886201 | RUGBY | 17 April 2026 | 0 |
| £20 | 905737 | HORSHAM | 17 April 2026 | 0 |
| £20 | 921324 | LIVERPOOL | 17 April 2026 | 0 |
| £20 | 932609 | KIDLINGTON | 17 April 2026 | 0 |
| £20 | 992814 | GLASGOW | 17 April 2026 | 0 |
| £20 | 1017434 | CRANBROOK | 17 April 2026 | 0 |
| £10 | 52621 | DUKINFIELD | 17 April 2026 | 0 |
| £10 | 62854 | PRESTWICK | 17 April 2026 | 0 |
| £10 | 71366 | BIRMINGHAM | 17 April 2026 | 0 |
| £10 | 71911 | DIDCOT | 17 April 2026 | 0 |
| £10 | 79579 | PAISLEY | 17 April 2026 | 0 |
| £10 | 80838 | SWANSEA | 17 April 2026 | 0 |
| £10 | 83266 | HYDE | 17 April 2026 | 0 |
| £10 | 84720 | ROSS-ON-WYE | 17 April 2026 | 0 |
| £10 | 85212 | SOUTHAMPTON | 17 April 2026 | 0 |
| £10 | 86134 | ROSLIN | 17 April 2026 | 0 |
| £10 | 89312 | RAMSGATE | 17 April 2026 | 0 |
| £10 | 92935 | EXETER | 17 April 2026 | 0 |
| £10 | 93696 | ROTHERHAM | 17 April 2026 | 0 |
| £10 | 94497 | PAIGNTON | 17 April 2026 | 0 |
| £10 | 94928 | ATHERSTONE | 17 April 2026 | 0 |
| £10 | 136573 | DOLGELLAU | 17 April 2026 | 0 |
| £10 | 150873 | SALE | 17 April 2026 | 0 |
| £10 | 261716 | CRAWLEY | 17 April 2026 | 0 |
| £10 | 295266 | MAIDSTONE | 17 April 2026 | 0 |
| £10 | 312465 | SALISBURY | 17 April 2026 | 0 |
| £10 | 355744 | BLANDFORD FORUM | 17 April 2026 | 0 |
| £10 | 371357 | CRAVEN ARMS | 17 April 2026 | 0 |
| £10 | 389784 | BIRMINGHAM | 17 April 2026 | 0 |
| £10 | 400995 | NORWICH | 17 April 2026 | 0 |
| £10 | 403814 | MACCLESFIELD | 17 April 2026 | 0 |
| £10 | 410793 | COVENTRY | 17 April 2026 | 0 |
| £10 | 426411 | LONDON | 17 April 2026 | 0 |
| £10 | 431157 | GLOUCESTER | 17 April 2026 | 0 |
| £10 | 448715 | DARLINGTON | 17 April 2026 | 0 |
| £10 | 463578 | COLCHESTER | 17 April 2026 | 0 |
| £10 | 469215 | CROYDON | 17 April 2026 | 0 |
| £10 | 484162 | WALLASEY | 17 April 2026 | 0 |
| £10 | 499925 | STIRLING | 17 April 2026 | 0 |
| £10 | 538366 | BIRMINGHAM | 17 April 2026 | 0 |
| £10 | 547046 | ELLESMERE PORT | 17 April 2026 | 0 |
| £10 | 608311 | SAFFRON WALDEN | 17 April 2026 | 0 |
| £10 | 616449 | STOURBRIDGE | 17 April 2026 | 0 |
| £10 | 725211 | FORTROSE | 17 April 2026 | 0 |
| £10 | 747703 | STROUD | 17 April 2026 | 0 |
| £10 | 777569 | ROCHDALE | 17 April 2026 | 0 |
| £10 | 812228 | LLANDOVERY | 17 April 2026 | 0 |
| £10 | 835200 | DUDLEY | 17 April 2026 | 0 |
| £10 | 847271 | SHAFTESBURY | 17 April 2026 | 0 |
| £10 | 892807 | LIVERPOOL | 17 April 2026 | 0 |
| £10 | 941714 | BRACKNELL | 17 April 2026 | 0 |
| £10 | 945374 | STAINES-UPON-THAMES | 17 April 2026 | 0 |
| £10 | 961529 | BRACKNELL | 17 April 2026 | 0 |
| £10 | 962211 | STALYBRIDGE | 17 April 2026 | 0 |
| £10 | 998361 | SELBY | 17 April 2026 | 0 |
| £10 | 1019775 | GLASGOW | 17 April 2026 | 0 |
| £5 | 58314 | EASTLEIGH | 17 April 2026 | 0 |
| £5 | 61334 | WARRINGTON | 17 April 2026 | 0 |
| £5 | 66185 | HEREFORD | 17 April 2026 | 0 |
| £5 | 68743 | BRIGHTON | 17 April 2026 | 0 |
| £5 | 70047 | MINEHEAD | 17 April 2026 | 0 |
| £5 | 77875 | ABINGDON | 17 April 2026 | 0 |
| £5 | 79082 | DALRY | 17 April 2026 | 0 |
| £5 | 81726 | REDCAR | 17 April 2026 | 0 |
| £5 | 81956 | YORK | 17 April 2026 | 0 |
| £5 | 82943 | NEWCASTLE | 17 April 2026 | 0 |
| £5 | 84399 | GILLINGHAM | 17 April 2026 | 0 |
| £5 | 88092 | LONDON | 17 April 2026 | 0 |
| £5 | 91221 | SEAHAM | 17 April 2026 | 0 |
| £5 | 91807 | STOKE-ON-TRENT | 17 April 2026 | 0 |
| £5 | 95215 | WRECSAM | 17 April 2026 | 0 |
| £5 | 95585 | LONDON | 17 April 2026 | 0 |
| £5 | 95762 | REDRUTH | 17 April 2026 | 0 |
| £5 | 96145 | DAGENHAM | 17 April 2026 | 0 |
| £5 | 108685 | BRIDLINGTON | 17 April 2026 | 0 |
| £5 | 127445 | BAMPTON | 17 April 2026 | 0 |
| £5 | 133401 | GATESHEAD | 17 April 2026 | 0 |
| £5 | 156858 | WREXHAM | 17 April 2026 | 0 |
| £5 | 166595 | SHEFFIELD | 17 April 2026 | 0 |
| £5 | 187505 | ASHFORD | 17 April 2026 | 0 |
| £5 | 188143 | IPSWICH | 17 April 2026 | 0 |
| £5 | 192614 | BRISTOL | 17 April 2026 | 0 |
| £5 | 203349 | LIVINGSTON | 17 April 2026 | 0 |
| £5 | 211033 | SALISBURY | 17 April 2026 | 0 |
| £5 | 212854 | CAERPHILLY | 17 April 2026 | 0 |
| £5 | 229131 | DERBY | 17 April 2026 | 0 |
| £5 | 237298 | CARMARTHEN | 17 April 2026 | 0 |
| £5 | 256830 | PRESTON | 17 April 2026 | 0 |
| £5 | 258019 | BIGGLESWADE | 17 April 2026 | 0 |
| £5 | 272319 | GLASGOW | 17 April 2026 | 0 |
| £5 | 301356 | BRISTOL | 17 April 2026 | 0 |
| £5 | 321391 | SHIPLEY | 17 April 2026 | 0 |
| £5 | 333646 | BIRMINGHAM | 17 April 2026 | 0 |
| £5 | 335932 | MORDEN | 17 April 2026 | 0 |
| £5 | 356645 | CHESTER | 17 April 2026 | 0 |
| £5 | 374013 | GLASGOW | 17 April 2026 | 0 |
| £5 | 375323 | LEEDS | 17 April 2026 | 0 |
| £5 | 378443 | LIVERPOOL | 17 April 2026 | 0 |
| £5 | 405411 | LONDON | 17 April 2026 | 0 |
| £5 | 412996 | SHEFFIELD | 17 April 2026 | 0 |
| £5 | 421953 | SALISBURY | 17 April 2026 | 0 |
| £5 | 432964 | PETERBOROUGH | 17 April 2026 | 0 |
| £5 | 437820 | REDDITCH | 17 April 2026 | 0 |
| £5 | 441688 | HEBBURN | 17 April 2026 | 0 |
| £5 | 460861 | AYLESBURY | 17 April 2026 | 0 |
| £5 | 467091 | LEEDS | 17 April 2026 | 0 |
| £5 | 485113 | PRESTON | 17 April 2026 | 0 |
| £5 | 492884 | SUNDERLAND | 17 April 2026 | 0 |
| £5 | 529541 | LETCHWORTH GARDEN CITY | 17 April 2026 | 0 |
| £5 | 530164 | PETERBOROUGH | 17 April 2026 | 0 |
| £5 | 552338 | ROMNEY MARSH | 17 April 2026 | 0 |
| £5 | 556347 | GLOUCESTER | 17 April 2026 | 0 |
| £5 | 558990 | BARROW-IN-FURNESS | 17 April 2026 | 0 |
| £5 | 634027 | WOLVERHAMPTON | 17 April 2026 | 0 |
| £5 | 645825 | GRIMSBY | 17 April 2026 | 0 |
| £5 | 647399 | BIRMINGHAM | 17 April 2026 | 0 |
| £5 | 651609 | LANARK | 17 April 2026 | 0 |
| £5 | 665182 | SLOUGH | 17 April 2026 | 0 |
| £5 | 668508 | WIGAN | 17 April 2026 | 0 |
| £5 | 669427 | MORETON-IN-MARSH | 17 April 2026 | 0 |
| £5 | 670290 | RADSTOCK | 17 April 2026 | 0 |
| £5 | 680829 | BIRMINGHAM | 17 April 2026 | 0 |
| £5 | 685088 | BURTON-ON-TRENT | 17 April 2026 | 0 |
| £5 | 702718 | BIRMINGHAM | 17 April 2026 | 0 |
| £5 | 711017 | EDINBURGH | 17 April 2026 | 0 |
| £5 | 766444 | WITNEY | 17 April 2026 | 0 |
| £5 | 769424 | BIRKENHEAD | 17 April 2026 | 0 |
| £5 | 773173 | BARRY | 17 April 2026 | 0 |
| £5 | 773344 | SEVENOAKS | 17 April 2026 | 0 |
| £5 | 777202 | SUTTON COLDFIELD | 17 April 2026 | 0 |
| £5 | 792113 | PRESTON | 17 April 2026 | 0 |
| £5 | 872320 | BRAMPTON | 17 April 2026 | 0 |
| £5 | 887875 | CHIPPENHAM | 17 April 2026 | 0 |
| £5 | 921871 | WINSCOMBE | 17 April 2026 | 0 |
| £5 | 931024 | STURMINSTER NEWTON | 17 April 2026 | 0 |
| £5 | 954320 | BIRMINGHAM | 17 April 2026 | 0 |
| £5 | 957040 | WREXHAM | 17 April 2026 | 0 |
| £5 | 960317 | SANDBACH | 17 April 2026 | 0 |
| £5 | 967273 | DARLINGTON | 17 April 2026 | 0 |
| £5 | 983236 | WALSALL | 17 April 2026 | 0 |
| £5 | 992745 | WESTERHAM | 17 April 2026 | 0 |
| £5 | 1005298 | YORK | 17 April 2026 | 0 |
| £5 | 1018550 | NEWTON-LE-WILLOWS | 17 April 2026 | 0 |
| £5 | 1021094 | NORTHWICH | 17 April 2026 | 0 |
Call us on 01524 752050 or email us at info@lottery.bhf.org.uk, if the full results of any of our lotteries other than last week’s are required.
Click here to search if your number has won