Last week's winners
| Prize | Lottery Number | Area | Draw Date | custom |
| £1000 | 92370 | WISHAW | 24 July 2026 | |
| £100 | 699172 | NARBERTH | 24 July 2026 | 0 |
| £50 | 66759 | HAYWARDS HEATH | 24 July 2026 | 0 |
| £50 | 83919 | ORMSKIRK | 24 July 2026 | 0 |
| £50 | 124135 | MILFORD HAVEN | 24 July 2026 | 0 |
| £50 | 162957 | STALYBRIDGE | 24 July 2026 | 0 |
| £50 | 337192 | DUMFRIES | 24 July 2026 | 0 |
| £50 | 430387 | UTTOXETER | 24 July 2026 | 0 |
| £50 | 570331 | ISLE OF LEWIS | 24 July 2026 | 0 |
| £50 | 664914 | GLOUCESTER | 24 July 2026 | 0 |
| £50 | 742267 | HARROGATE | 24 July 2026 | 0 |
| £50 | 967302 | BRISTOL | 24 July 2026 | 0 |
| £20 | 53212 | SUNBURY-ON-THAMES | 24 July 2026 | 0 |
| £20 | 76500 | MARCH | 24 July 2026 | 0 |
| £20 | 80259 | FRASERBURGH | 24 July 2026 | 0 |
| £20 | 83438 | MANCHESTER | 24 July 2026 | 0 |
| £20 | 86454 | YORK | 24 July 2026 | 0 |
| £20 | 92601 | ASHFORD | 24 July 2026 | 0 |
| £20 | 94498 | BOLTON | 24 July 2026 | 0 |
| £20 | 95394 | ALCESTER | 24 July 2026 | 0 |
| £20 | 96161 | WORTHING | 24 July 2026 | 0 |
| £20 | 97274 | GLASGOW | 24 July 2026 | 0 |
| £20 | 97630 | IMMINGHAM | 24 July 2026 | 0 |
| £20 | 98747 | WINCHESTER | 24 July 2026 | 0 |
| £20 | 100177 | CHELTENHAM | 24 July 2026 | 0 |
| £20 | 103121 | FARINGDON | 24 July 2026 | 0 |
| £20 | 177620 | LEAMINGTON SPA | 24 July 2026 | 0 |
| £20 | 242081 | WIGAN | 24 July 2026 | 0 |
| £20 | 253946 | OXFORD | 24 July 2026 | 0 |
| £20 | 267938 | PORT TALBOT | 24 July 2026 | 0 |
| £20 | 328473 | STRATFORD-UPON-AVON | 24 July 2026 | 0 |
| £20 | 355768 | EAST ILSLEY | 24 July 2026 | 0 |
| £20 | 401191 | AYR | 24 July 2026 | 0 |
| £20 | 404739 | ASHFORD | 24 July 2026 | 0 |
| £20 | 425806 | ARDROSSAN | 24 July 2026 | 0 |
| £20 | 434362 | HIGH PEAK | 24 July 2026 | 0 |
| £20 | 498224 | MANCHESTER | 24 July 2026 | 0 |
| £20 | 559143 | WORCESTER | 24 July 2026 | 0 |
| £20 | 591630 | CALNE | 24 July 2026 | 0 |
| £20 | 604384 | HAILSHAM | 24 July 2026 | 0 |
| £20 | 641951 | STROUD | 24 July 2026 | 0 |
| £20 | 673561 | MAESTEG | 24 July 2026 | 0 |
| £20 | 711563 | BOURNE | 24 July 2026 | 0 |
| £20 | 717524 | MILTON KEYNES | 24 July 2026 | 0 |
| £20 | 731535 | FROME | 24 July 2026 | 0 |
| £20 | 732024 | DARLINGTON | 24 July 2026 | 0 |
| £20 | 735070 | WARRINGTON | 24 July 2026 | 0 |
| £20 | 740049 | LONDON | 24 July 2026 | 0 |
| £20 | 775910 | BRIGHOUSE | 24 July 2026 | 0 |
| £20 | 815274 | BRISTOL | 24 July 2026 | 0 |
| £20 | 819517 | NEWBURY | 24 July 2026 | 0 |
| £20 | 834412 | SWADLINCOTE | 24 July 2026 | 0 |
| £20 | 841201 | SUTTON COLDFIELD | 24 July 2026 | 0 |
| £20 | 841734 | BATH | 24 July 2026 | 0 |
| £20 | 856144 | WIGAN | 24 July 2026 | 0 |
| £20 | 858469 | MANCHESTER | 24 July 2026 | 0 |
| £20 | 862516 | BISHOP AUCKLAND | 24 July 2026 | 0 |
| £20 | 945805 | CAERNARFON | 24 July 2026 | 0 |
| £20 | 984042 | LYDNEY | 24 July 2026 | 0 |
| £20 | 988934 | WIRRAL | 24 July 2026 | 0 |
| £20 | 992043 | WIGAN | 24 July 2026 | 0 |
| £20 | 1021142 | MANCHESTER | 24 July 2026 | 0 |
| £10 | 75838 | BRIXHAM | 24 July 2026 | 0 |
| £10 | 76753 | TRANENT | 24 July 2026 | 0 |
| £10 | 85667 | ROMSEY | 24 July 2026 | 0 |
| £10 | 88574 | BIRMINGHAM | 24 July 2026 | 0 |
| £10 | 92633 | BEXHILL-ON-SEA | 24 July 2026 | 0 |
| £10 | 96113 | LEYLAND | 24 July 2026 | 0 |
| £10 | 96781 | HORSHAM | 24 July 2026 | 0 |
| £10 | 97572 | INVERNESS | 24 July 2026 | 0 |
| £10 | 121827 | MORECAMBE | 24 July 2026 | 0 |
| £10 | 144054 | WALSALL | 24 July 2026 | 0 |
| £10 | 147488 | ABERDARE | 24 July 2026 | 0 |
| £10 | 268022 | CHESTER LE STREET | 24 July 2026 | 0 |
| £10 | 291158 | SAXMUNDHAM | 24 July 2026 | 0 |
| £10 | 342974 | RUARDEAN | 24 July 2026 | 0 |
| £10 | 347643 | NEWPORT | 24 July 2026 | 0 |
| £10 | 380244 | WIRRAL | 24 July 2026 | 0 |
| £10 | 382095 | NEWTON AYCLIFFE | 24 July 2026 | 0 |
| £10 | 441890 | WHITSTABLE | 24 July 2026 | 0 |
| £10 | 452871 | LONDON | 24 July 2026 | 0 |
| £10 | 477308 | GLOUCESTER | 24 July 2026 | 0 |
| £10 | 479343 | WESTON-SUPER-MARE | 24 July 2026 | 0 |
| £10 | 483605 | DUNFERMLINE | 24 July 2026 | 0 |
| £10 | 531521 | ASHINGTON | 24 July 2026 | 0 |
| £10 | 551977 | TONYPANDY | 24 July 2026 | 0 |
| £10 | 555047 | READING | 24 July 2026 | 0 |
| £10 | 555662 | BATHGATE | 24 July 2026 | 0 |
| £10 | 572172 | BOLTON | 24 July 2026 | 0 |
| £10 | 583269 | CHELMSFORD | 24 July 2026 | 0 |
| £10 | 597278 | SOUTHPORT | 24 July 2026 | 0 |
| £10 | 608750 | READING | 24 July 2026 | 0 |
| £10 | 621278 | DARWEN | 24 July 2026 | 0 |
| £10 | 631013 | MANCHESTER | 24 July 2026 | 0 |
| £10 | 722956 | CHIGWELL | 24 July 2026 | 0 |
| £10 | 751374 | WICKFORD | 24 July 2026 | 0 |
| £10 | 760156 | NOTTINGHAM | 24 July 2026 | 0 |
| £10 | 811306 | KNEBWORTH | 24 July 2026 | 0 |
| £10 | 826781 | STEVENAGE | 24 July 2026 | 0 |
| £10 | 838401 | BURTON-ON-TRENT | 24 July 2026 | 0 |
| £10 | 845737 | STOKE-ON-TRENT | 24 July 2026 | 0 |
| £10 | 848030 | WITNEY | 24 July 2026 | 0 |
| £10 | 859475 | LONDON | 24 July 2026 | 0 |
| £10 | 884797 | SWINDON | 24 July 2026 | 0 |
| £10 | 913655 | UTTOXETER | 24 July 2026 | 0 |
| £10 | 916293 | WARRINGTON | 24 July 2026 | 0 |
| £10 | 926058 | SHREWSBURY | 24 July 2026 | 0 |
| £10 | 931955 | WALSALL | 24 July 2026 | 0 |
| £10 | 954045 | MANCHESTER | 24 July 2026 | 0 |
| £10 | 954891 | MANCHESTER | 24 July 2026 | 0 |
| £10 | 955119 | WIRRAL | 24 July 2026 | 0 |
| £10 | 1015971 | ABERGAVENNY | 24 July 2026 | 0 |
| £5 | 55722 | PEMBROKE DOCK | 24 July 2026 | 0 |
| £5 | 59391 | BRIDPORT | 24 July 2026 | 0 |
| £5 | 63991 | CONGLETON | 24 July 2026 | 0 |
| £5 | 66176 | EDINBURGH | 24 July 2026 | 0 |
| £5 | 66841 | FAREHAM | 24 July 2026 | 0 |
| £5 | 72375 | GLASGOW | 24 July 2026 | 0 |
| £5 | 72461 | SCUNTHORPE | 24 July 2026 | 0 |
| £5 | 79394 | STAFFORD | 24 July 2026 | 0 |
| £5 | 81792 | CHESTERFIELD | 24 July 2026 | 0 |
| £5 | 91129 | BRIXHAM | 24 July 2026 | 0 |
| £5 | 91723 | SPALDING | 24 July 2026 | 0 |
| £5 | 97743 | BLACKPOOL | 24 July 2026 | 0 |
| £5 | 98591 | HEATHFIELD | 24 July 2026 | 0 |
| £5 | 113038 | DURHAM | 24 July 2026 | 0 |
| £5 | 126958 | LYMM | 24 July 2026 | 0 |
| £5 | 127779 | HULL | 24 July 2026 | 0 |
| £5 | 131637 | BRISTOL | 24 July 2026 | 0 |
| £5 | 137527 | NORTHALLERTON | 24 July 2026 | 0 |
| £5 | 139641 | WORTHING | 24 July 2026 | 0 |
| £5 | 140864 | SOUTHEND-ON-SEA | 24 July 2026 | 0 |
| £5 | 142452 | LIVERPOOL | 24 July 2026 | 0 |
| £5 | 145755 | MACCLESFIELD | 24 July 2026 | 0 |
| £5 | 180347 | BRISTOL | 24 July 2026 | 0 |
| £5 | 199238 | WINSFORD | 24 July 2026 | 0 |
| £5 | 233591 | BRACKLEY | 24 July 2026 | 0 |
| £5 | 246625 | SUTTON COLDFIELD | 24 July 2026 | 0 |
| £5 | 255819 | POULTON-LE-FYLDE | 24 July 2026 | 0 |
| £5 | 277458 | BRISTOL | 24 July 2026 | 0 |
| £5 | 286073 | CREWE | 24 July 2026 | 0 |
| £5 | 290929 | KNUTSFORD | 24 July 2026 | 0 |
| £5 | 307042 | STEYNING | 24 July 2026 | 0 |
| £5 | 308130 | BURY | 24 July 2026 | 0 |
| £5 | 322314 | FARNBOROUGH | 24 July 2026 | 0 |
| £5 | 331824 | TIDWORTH | 24 July 2026 | 0 |
| £5 | 338077 | CHELTENHAM | 24 July 2026 | 0 |
| £5 | 338501 | INVERNESS | 24 July 2026 | 0 |
| £5 | 339760 | BOLTON | 24 July 2026 | 0 |
| £5 | 346442 | BIGGLESWADE | 24 July 2026 | 0 |
| £5 | 347974 | BALLATER | 24 July 2026 | 0 |
| £5 | 349436 | NORTH SHIELDS | 24 July 2026 | 0 |
| £5 | 366620 | BEDFORD | 24 July 2026 | 0 |
| £5 | 390790 | WORCESTER | 24 July 2026 | 0 |
| £5 | 391934 | MARLBOROUGH | 24 July 2026 | 0 |
| £5 | 424140 | CHEDDAR | 24 July 2026 | 0 |
| £5 | 430494 | MERRIOTT | 24 July 2026 | 0 |
| £5 | 437721 | ASHTON-UNDER-LYNE | 24 July 2026 | 0 |
| £5 | 451979 | WARRINGTON | 24 July 2026 | 0 |
| £5 | 463978 | LIVERPOOL | 24 July 2026 | 0 |
| £5 | 471040 | LIVERPOOL | 24 July 2026 | 0 |
| £5 | 478755 | CHELMSFORD | 24 July 2026 | 0 |
| £5 | 510525 | WINDSOR | 24 July 2026 | 0 |
| £5 | 531153 | POULTON-LE-FYLDE | 24 July 2026 | 0 |
| £5 | 538519 | SHREWSBURY | 24 July 2026 | 0 |
| £5 | 552838 | PERTH | 24 July 2026 | 0 |
| £5 | 569976 | LONDON | 24 July 2026 | 0 |
| £5 | 610699 | STALYBRIDGE | 24 July 2026 | 0 |
| £5 | 611599 | SOUTHAM | 24 July 2026 | 0 |
| £5 | 639561 | LIVERPOOL | 24 July 2026 | 0 |
| £5 | 656859 | READING | 24 July 2026 | 0 |
| £5 | 671066 | NOTTINGHAM | 24 July 2026 | 0 |
| £5 | 685608 | BURY ST. EDMUNDS | 24 July 2026 | 0 |
| £5 | 691703 | LONDON | 24 July 2026 | 0 |
| £5 | 704704 | CARDIFF | 24 July 2026 | 0 |
| £5 | 714263 | TAUNTON | 24 July 2026 | 0 |
| £5 | 763578 | STOCKPORT | 24 July 2026 | 0 |
| £5 | 770188 | WORCESTER | 24 July 2026 | 0 |
| £5 | 807966 | ENFIELD | 24 July 2026 | 0 |
| £5 | 815462 | SOUTH MOLTON | 24 July 2026 | 0 |
| £5 | 816435 | BARRY | 24 July 2026 | 0 |
| £5 | 833691 | ORMSKIRK | 24 July 2026 | 0 |
| £5 | 847546 | PRESTON | 24 July 2026 | 0 |
| £5 | 851676 | ELY | 24 July 2026 | 0 |
| £5 | 858141 | NORWICH | 24 July 2026 | 0 |
| £5 | 858831 | GLASGOW | 24 July 2026 | 0 |
| £5 | 881088 | GLASGOW | 24 July 2026 | 0 |
| £5 | 908684 | CHELTENHAM | 24 July 2026 | 0 |
| £5 | 922487 | CARDIFF | 24 July 2026 | 0 |
| £5 | 948722 | SWANSEA | 24 July 2026 | 0 |
| £5 | 972530 | EDINBURGH | 24 July 2026 | 0 |
| £5 | 973097 | NORTHWICH | 24 July 2026 | 0 |
| £5 | 974993 | DIDCOT | 24 July 2026 | 0 |
| £5 | 978277 | OLDHAM | 24 July 2026 | 0 |
| £5 | 980128 | UTTOXETER | 24 July 2026 | 0 |
| £5 | 990866 | SALISBURY | 24 July 2026 | 0 |
| £5 | 999726 | PRESTWICK | 24 July 2026 | 0 |
| £5 | 1017387 | HEATHFIELD | 24 July 2026 | 0 |
| £5 | 1017895 | WIGAN | 24 July 2026 | 0 |
| £5 | 1019990 | STOCKPORT | 24 July 2026 | 0 |
Call us on 01524 752050 or email us at info@lottery.bhf.org.uk, if the full results of any of our lotteries other than last week’s are required.
Click here to search if your number has won